| NCCHCA STAFF DIRECTORY | |||
| NAME | POSITION | DIRECT NUMBER | |
| NCCHCA Leadership | |||
| Chris Shank | President/CEO | 919-297-0012 | |
| Alice Pollard | VP of Operations and Strategy | 919-655-0381 | |
| Brendan Riley | VP of Policy and Government Affairs | 919-469-1116 | |
| Katherine Jackson | VP of Human Resources | 919-655-0393 | |
| Mel Goodwin-Hurley | Grants/ Contracts Officer and General Counsel | 919-297-0066 | |
| Sanga Krupakar | VP of Analytics and Network | 919-655-0401 | |
| CMHN Staff | |||
| Lauren Lowery | CMHN Director of Operations | 864-415-0871 | |
| NCCHCA Staff | |||
| Carolyn Bailey | Regional Account Manager | 919-670-5554 | |
| Diane Hobgood | Office Manager/Notary | 919-655-0402 | |
| Jeff Lord | HCCN IT Project Manager | 919-655-0199 | |
| Josie Lane-Kuzniar | Manager of Workforce Development | 919-469-5701 | |
| Karen Pryce | Director of Business Development | 919-297-0014 | |
| Karen Williams | Regional Account Manager | 919-807-1050 | |
| Laurel Yarbrough | Director of Clinical Services | 984-884-1003 | |
| Lauren Ray | Network Program Assistant | 919-655-0392 | |
| Meredith Benjamin | Workforce Coordinator | 919-469-5701 | |
| Monica Cruz | SP-CCHP Coordinator | 919-297-0067 | |
| Renee Bannerman | PCA Program Assistant | 919-655-0390 | |
| Pauline Mungai | Grants and Contract Data Analyst | 919-655-0399 | |

