North Carolina Community Health Center Association staff are guided by our mission, vision and values.
Name | Title | Department | Medicaid Region | |
---|---|---|---|---|
Renee Bannerman (See Bio) | PCA Program Assistant | Operations | ||
Monica Cruz (See Bio) | Special Populations and Community-Centered Health Program Coordinator | Clinical | ||
Anshita Chaturvedi, MD, MPH (See Bio) | Director of Population Health Management | Clinical | ||
Jeff Lord (See Bio) | IT Project Manager | Analytics | ||
Palak Patel (See Bio) | Staff Accountant | Finance | ||
Karen Pryce (See Bio) | Director of Business Development | Operations | ||
Rebecca Hayes, MD, MEHP (See Bio) | Vice President of Clinical Affairs | Clinical | ||
Alice Pollard, MSW, MSPH (See Bio) | Vice President of Operations and Strategy | Operations | ||
Stacie Borrello, MA (See Bio) | Communications and External Affairs Manager | Policy and Advocacy | North Carolina | |
Meredith Benjamin (See Bio) | Workforce Coordinator | Member Services | 1 | |
Lenora Ross (See Bio) | Event Coordinator | Member Services | ||
Carolyn Bailey, DNP (See Bio) | Regional Account Manager | Care Management | ||
Daphne Betts-Hemby (See Bio) | Interim Chief Financial Officer and Director of Revenue Cycle Management | Operations | ||
Tiani Britt (See Bio) | Care Coordinator | Care Management | ||
Athena Collins (See Bio) | Care Coordinator | Care Management | ||
Daphne Crowell, BSN (See Bio) | Care Manager | Care Management | ||
Rebecca Deardorff, LCSW (See Bio) | Care Manager | Care Management | ||
Victoria Dockery, RN (See Bio) | Care Manager | Care Management | ||
Tammy Driver, RN (See Bio) | Care Manager | Care Management | ||
Kristen Dubay, MPP (See Bio) | Director, Carolina Medical Home Network | Network Management | ||
Tomika Emeriewen (See Bio) | Care Coordinator | Care Management | ||
Jessica Franks (See Bio) | Care Coordinator II | Care Management | ||
Abby Greene, RN (See Bio) | Care Manager | Care Management | ||
Mel Goodwin, JD (See Bio) | Grants/Contracts Officer and General Counsel | Operations | ||
Kari Hardaway, RN (See Bio) | Regional Account Manager | Care Management | ||
Lauren Heimberg (See Bio) | Care Coordinator | Care Management | ||
Diane Hobgood (See Bio) | Office Manager | Operations | ||
Cleauary Jackson, RN (See Bio) | Care Manager | Care Management | ||
Katherine Jackson (See Bio) | Director of Human Resources | Operations | ||
Danena James (See Bio) | Care Coordinator | Care Management | ||
Claudette Johnson, RN (See Bio) | Social Determinants of Health Coordinator | Clinical | ||
Jessica Knight, RN (See Bio) | Regional Account Manager | Care Management | ||
Sanga Krupakar, MD, MSPH (See Bio) | Vice President, Network and Analytics | Analytics | ||
Josie Lane-Kuzniar, MPA, MALS (See Bio) | Manager of Workforce Development | Member Services | ||
Lauren Lowery, MPH (See Bio) | Network Development Manager | Network Management | ||
Ayonna McLaurin (See Bio) | Care Coordinator | Care Management | ||
Cammie Meadows (See Bio) | Care Coordinator | Care Management | ||
Bonnie Monsalve (See Bio) | Care Coordinator | Care Management | ||
April Morgan, MA (See Bio) | Outreach and Enrollment Manager | Advocacy | ||
Marissa Morris (See Bio) | Care Coordinator | Care Management | ||
Carey O’Reilly, RD, CDE, PCMH CCE (See Bio) | Clinical Integration Manager | Clinical | ||
Brendan Riley (See Bio) | Vice President, Government Relations and External Affairs | Advocacy | ||
Shella Senecharles (See Bio) | Care Coordinator | Care Management | ||
Chris Shank (See Bio) | CEO & President | CEO | ||
Erica Shoffner (See Bio) | Care Coordinator | Care Management | ||
Tonya Suggs (See Bio) | Care Manager | Care Management | ||
Latefa Smith (See Bio) | Care Coordinator | Care Management | ||
Daveisha Tanck, LCSW (See Bio) | Care Manager | Care Management | ||
Dorothy Timmons (See Bio) | Care Coordinator | Care Management | ||
Lydia Waller, RN (See Bio) | Care Manager | Care Management | ||
Shuronda Ware, RN (See Bio) | Care Manager | Care Management | ||
Melanie Watkins, RN (See Bio) | Regional Account Manager | Care Management | ||
Forcesca Whitehead, RN (See Bio) | Care Manager | Care Management | ||
Karen Williams, RN (See Bio) | Care Manager | Care Management | ||
Laurel Yarbrough, RN (See Bio) | Clinical Director | Clinical |
Chris Shank is responsible for overseeing the day to day operations of the Association.
She is focused on increasing the effectiveness and efficiency of support services through improvements to each function (HR, Finance, Technical Training, Clinical Programs, and Services and Support) as well as coordination and communication between functions. Chris drives initiatives in the management team and organizationally that contribute to long-term operational excellence, including pursuing business opportunities to develop and enhance revenue streams. She will assist the GPO committee in leveraging the Association’s Group Purchasing Organization to build affinity partnerships and sponsorship opportunities to benefit health center members.
Chris comes to NCCHCA with over 20 years of primary care management experience. She joins us after being a Regional Administrator in the Duke Primary Care system where she led clinical operations, practice transformation, and quality improvement initiatives. Chris started her career in community health in Wilmington, NC working with underserved populations. Chris lives in Cary with her husband, Michael. In her free time, they run a nonprofit offering ex-offenders an opportunity to get a firm foundation established so that they can become independent functioning members of society.